<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Act II llc - Craig Fleishman</title>
	<atom:link href="http://www.act2llc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.act2llc.com</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 00:07:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Journey</title>
		<link>http://www.act2llc.com/1207/</link>
		<comments>http://www.act2llc.com/1207/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 00:06:12 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Good Words]]></category>
		<category><![CDATA[Images]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1207</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.act2llc.com/wp/wp-content/uploads/2013/02/your-journey.jpg"><img class="alignnone size-full wp-image-1200" alt="Journey" src="http://www.act2llc.com/wp/wp-content/uploads/2013/02/your-journey.jpg" width="250" height="250" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/1207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social curation</title>
		<link>http://www.act2llc.com/social-curation/</link>
		<comments>http://www.act2llc.com/social-curation/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:41:45 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1057</guid>
		<description><![CDATA[Today&#8217;s GigaOM has an interesting article on &#8220;curation&#8221; sites. We&#8217;ve all seen Facebook evolve from a place where we share our status updates and our vacation photos to a place where we curate the wider library of images, links, and content that we &#8220;like&#8221;. And the past few years have brought an explosion of new [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s GigaOM has an interesting article on &#8220;curation&#8221; sites. We&#8217;ve all seen Facebook evolve from a place where we share our status updates and our vacation photos to a place where we curate the wider library of images, links, and content that we &#8220;like&#8221;. And the past few years have brought an explosion of new tools for curating content on the internet, led of course by Pinterest. The GigaOM article highlights the degree to which sites like Pinterest represent the latest evolution in a fundamental human interest.</p>
<p>Check out the link <a href="http://gigaom.com/2012/06/09/social-curation-is-much-more-than-just-a-market/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+OmMalik+%28GigaOM%3A+Tech%29&#038;utm_content=Google+Reader">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/social-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalResponse &#8211; Targeted Real Time Offers</title>
		<link>http://www.act2llc.com/localresponse-targeted-real-time-offers/</link>
		<comments>http://www.act2llc.com/localresponse-targeted-real-time-offers/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:17:19 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1052</guid>
		<description><![CDATA[Poking around on the internet this morning, I found a company called LocalResponse. LocalResponse is apparently the first platform to use tweets and check-ins to push sponsored tweets and offers back to consumers in real time. (e.g., you tweet that you&#8217;re in a store and they push an offer back to you). Coupled with the [...]]]></description>
				<content:encoded><![CDATA[<p>Poking around on the internet this morning, I found a company called LocalResponse. LocalResponse is apparently the first platform to use tweets and check-ins to push sponsored tweets and offers back to consumers in real time. (e.g., you tweet that you&#8217;re in a store and they push an offer back to you). Coupled with the targeting data they&#8217;re inevitably compiling, this could prove to be a fantastic way to upsell.</p>
<p>Check it out <a href="https://localresponse.com/#landing">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/localresponse-targeted-real-time-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill and Hillary</title>
		<link>http://www.act2llc.com/bill-and-hillary/</link>
		<comments>http://www.act2llc.com/bill-and-hillary/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:02:37 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1046</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.act2llc.com/bill-and-hillary/bill-and-hillary/" rel="attachment wp-att-1047"><img src="http://www.act2llc.com/wp/wp-content/uploads/2012/06/Bill-and-Hillary.jpg" alt="" title="Bill and Hillary" width="480" height="720" class="alignnone size-full wp-image-1047" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/bill-and-hillary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causecart &#8211; Donate to Charity Every Time You Buy Online</title>
		<link>http://www.act2llc.com/causecart-donate-to-charity-every-time-you-buy-online/</link>
		<comments>http://www.act2llc.com/causecart-donate-to-charity-every-time-you-buy-online/#comments</comments>
		<pubDate>Wed, 30 May 2012 21:12:21 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Social Media and Social Good]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1041</guid>
		<description><![CDATA[Just saw a posting on Causecart, a new browser extension which captures a portion of the referral fees they generate when you buy items online through the extension and donates it to the charity of your choice. What will you give, if we make it easy for you, and if we make it free? Here&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p>Just saw a posting on Causecart, a new browser extension which captures a portion of the referral fees they generate when you buy items online through the extension and donates it to the charity of your choice.</p>
<p>What will you give, if we make it easy for you, and if we make it free? Here&#8217;s another group trying to find.</p>
<p>Check out the link <a href="http://mashable.com/2012/05/30/causecart/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/causecart-donate-to-charity-every-time-you-buy-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.act2llc.com/1035/</link>
		<comments>http://www.act2llc.com/1035/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:51:36 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1035</guid>
		<description><![CDATA[[Check out the great new Marley documentary here.]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.act2llc.com/1035/bob-marley1-4/" rel="attachment wp-att-1036"><img src="http://www.act2llc.com/wp/wp-content/uploads/2012/05/Bob-Marley12.jpg" alt="" title="Bob" width="500" height="694" class="alignnone size-full wp-image-1036" /></a><br />
[Check out the great new Marley documentary <a href="http://trailers.apple.com/trailers/magnolia/marley/">here</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/1035/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Local</title>
		<link>http://www.act2llc.com/google-local/</link>
		<comments>http://www.act2llc.com/google-local/#comments</comments>
		<pubDate>Wed, 30 May 2012 13:40:32 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[local commerce]]></category>
		<category><![CDATA[zagat]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1016</guid>
		<description><![CDATA[Google today announced that they&#8217;re adding Zagat reviews to Google+. Users will be able to see information about nearby restaurants whether or not they&#8217;re logged in, but users who are logged in to Google+ will also be able to see reviews and information from people in their circles. Google+ is taking baby steps towards monetizing [...]]]></description>
				<content:encoded><![CDATA[<p>Google today announced that they&#8217;re adding Zagat reviews to Google+. Users will be able to see information about nearby restaurants whether or not they&#8217;re logged in, but users who are logged in to Google+ will also be able to see reviews and information from people in their circles.</p>
<p>Google+ is taking baby steps towards monetizing an untapped market &#8211; local commerce. I&#8217;ll bet you a dollar we&#8217;re going to see an enormous amount of local commerce integration into social media networks in the next year or two, and that this integration (properly understood and executed) will help level the playing field between small businesses and national retailers.</p>
<p>Check it out, via Mashable: <a href="http://feeds.mashable.com/~r/Mashable/~3/0SUlI5qa5N4/">Google+ Unlocks the Power of Zagat With ‘Local’ Tab</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/google-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market-Based Solutions to Childhood Malnutrition</title>
		<link>http://www.act2llc.com/market-based-solutions-to-childhood-malnutrition/</link>
		<comments>http://www.act2llc.com/market-based-solutions-to-childhood-malnutrition/#comments</comments>
		<pubDate>Tue, 29 May 2012 19:17:29 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1014</guid>
		<description><![CDATA[Today&#8217;s GOOD blog has a great article on Nutriset&#8217;s &#8220;Plumpyfield&#8221; franchising system for Plumpy&#8217;nut, a fortified peanut-butter like product designed to treat acute malnutrition and save the lives of starving children at low cost. Under the program, they&#8217;ve franchised production of their core product to local producers in markets like Haiti, Sudan, and Uganda, empowering [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s GOOD blog has a great article on Nutriset&#8217;s &#8220;Plumpyfield&#8221; franchising system for Plumpy&#8217;nut, a fortified peanut-butter like product designed to treat acute malnutrition and save the lives of starving children at low cost. Under the program, they&#8217;ve franchised production of their core product to local producers in markets like Haiti, Sudan, and Uganda, empowering local producers to build their own market-based distribution networks and businesses while helping save lives.</p>
<p>The article also talks about Living Goods, which uses an Avon-style army of door to door saleswomen to sell cooking products fortified with nutrients that are often missing in poor families with access to only or two staple foods. In both cases, local entrepreneurs are being tapped to created a broader market for important products.</p>
<p>Check it out: <a href="http://feedproxy.google.com/~r/good/lbvp/~3/xXWa_qQuNPI/">Should Fighting Hunger Be a Franchise Business?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/market-based-solutions-to-childhood-malnutrition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With &#8216;Dashboard,&#8217; Obama Campaign Aims to Bridge Online and Off</title>
		<link>http://www.act2llc.com/with-dashboard-obama-campaign-aims-to-bridge-online-and-off/</link>
		<comments>http://www.act2llc.com/with-dashboard-obama-campaign-aims-to-bridge-online-and-off/#comments</comments>
		<pubDate>Thu, 24 May 2012 15:55:05 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Social Media and Social Good]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Dashboard]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[the Atlantic]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1012</guid>
		<description><![CDATA[Today&#8217;s Atlantic has a great piece on the release of the Obama campaign&#8217;s 2012 organizing tool, &#8220;Dashboard&#8221;. In a nutshell, Dashboard tracks and quantifies the efforts of campaign volunteers. By fitting volunteers into a formal hierarchy and giving them access to information generated by other volunteers on their teams, dashboard muddies the distinction between volunteers [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s Atlantic has a great piece on the release of the Obama campaign&#8217;s 2012 organizing tool, &#8220;Dashboard&#8221;.</p>
<p>In a nutshell, Dashboard tracks and quantifies the efforts of campaign volunteers. By fitting volunteers into a formal hierarchy and giving them access to information generated by other volunteers on their teams, dashboard muddies the distinction between volunteers and staffers &#8211; volunteers get to know what they need to know, and if they&#8217;re active (as community or team leaders), they&#8217;re getting a lot more information than they would get in a typical campaign hierarchy.</p>
<p>As always, the Obama model depends on carefully controlling the message and efforts on behalf of the message, but allowing individual volunteers to feel informed and empowered within their spheres of influence. Although I&#8217;ll be sitting this one out, I look forward to watching how the campaign&#8217;s new tools (and the access to information they provide) change volunteers&#8217; perception of their roles in, and privileged access to, the campaign.</p>
<p>via <a href="http://feedproxy.google.com/~r/TheAtlantic/~3/q6kJAJb-eTQ/story01.htm">With &#8216;Dashboard,&#8217; Obama Campaign Aims to Bridge Online and Off</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/with-dashboard-obama-campaign-aims-to-bridge-online-and-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donate via Tweets and Texts With Givey</title>
		<link>http://www.act2llc.com/donate-via-tweets-and-texts-with-givey/</link>
		<comments>http://www.act2llc.com/donate-via-tweets-and-texts-with-givey/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:23:07 +0000</pubDate>
		<dc:creator>Craig</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[New Tech]]></category>
		<category><![CDATA[Social Media and Social Good]]></category>
		<category><![CDATA[Givey]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://www.act2llc.com/?p=1003</guid>
		<description><![CDATA[Today&#8217;s Mashable has an interesting article about Givey, an online platform intended to make it easier for people to donate to charities in the U.K. So far, they&#8217;ve signed up 6,000 charities. What&#8217;s interesting to me is the fact that they&#8217;re creating a centralized record of the  time and money users donate to charitable causes. [...]]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s Mashable has an interesting article about Givey, an online platform intended to make it easier for people to donate to charities in the U.K. So far, they&#8217;ve signed up 6,000 charities.</p>
<p>What&#8217;s interesting to me is the fact that they&#8217;re creating a centralized record of the  time and money users donate to charitable causes.  As Robert Haslam of Givey put it, &#8220;[b]y creating a way to keep a record of everything that users have done to help, they will be able to fully understand the impact their small actions have on the world around them.&#8221;</p>
<p>Check out the link <a href="http://feeds.mashable.com/~r/Mashable/~3/ze8SNAJtQPQ/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.act2llc.com/donate-via-tweets-and-texts-with-givey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
